---
title: "EU x5 – Server Leaderboards | RustSpain"
description: "Server leaderboards for EU x5 – a 5x EU Rust server by RustSpain. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/rustspain/eu-x5"
last_updated: "2026-10-22T20:10:42.880Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ RustSpain](https://rankeval.gg/orgs/rustspain)EU x5

![RustSpain logo](https://cdn.rustspain.com/logo/logo.gif)

# EU x5

[RustSpain](https://rankeval.gg/orgs/rustspain) Online45.88.230.123:28015

Boom Hour Trending Event Maps

Online now·3/50 players·6 active teams·Wiped 2d ago

Gather Rate5xPer resource node

Wiped2d ago05-11-2026

Players3/50Online now

Active Teams66 teams

Lead PillarExplosivesDominant activity

Total Rating991Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

46 ranked

Tools

OVERALL

Combat PvP

 Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![ImNoTbAiTeR #NoobLand](https://avatars.steamstatic.com/e32fafe5e31696873cd2b6b2af9e31ccf1646926_full.jpg)

ImNoTbAiTeR #NoobLand

E3

2,76211 kills · 3.67 K/D

#2 · Runner-up

![iknowa](https://avatars.steamstatic.com/dc8e072c0c9910146bd90fd9cd835b00ac156701_full.jpg)

iknowa

E5

2,5429 kills · 0.90 K/D

#3 · Third place

![Nathaniel](https://avatars.steamstatic.com/a3f1563be62e7e2339f193da2dc12c6b7f5cd774_full.jpg)

Nathaniel

D1

2,48014 kills · 2.33 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | PVP | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![ImNoTbAiTeR #NoobLand](https://avatars.steamstatic.com/e32fafe5e31696873cd2b6b2af9e31ccf1646926_full.jpg)ImNoTbAiTeR #NoobLandE376561198274448493 | 43h 30m | 205 | 252 | 99 | 378 | 225 | — | 489 | 93 | — | 660 | 361 | — | — | 2,762 |
| #2 | ![iknowa](https://avatars.steamstatic.com/dc8e072c0c9910146bd90fd9cd835b00ac156701_full.jpg)iknowaE576561198832900237 | 16h 59m | 219 | 201 | 92 | 83 | 252 | — | 500 | 218 | — | 672 | 305 | — | — | 2,542 |
| #3 | ![Nathaniel](https://avatars.steamstatic.com/a3f1563be62e7e2339f193da2dc12c6b7f5cd774_full.jpg)NathanielD176561198838962937 | 21h 48m | 236 | 187 | 55 | 315 | 273 | — | 419 | 180 | — | 584 | 231 | — | — | 2,480 |
| #4 | ![쿠프라](https://avatars.steamstatic.com/42fe28942d38a83b0a8f7b6484e4d1196c21c823_full.jpg)쿠프라D276561198251448330 | 14h 10m | 241 | 247 | — | 402 | 285 | — | 302 | 287 | — | 570 | — | — | — | 2,334 |
| #5 | ![KAN](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)KANP176561198668553955 | 16h 14m | 193 | 66 | — | 138 | 149 | — | 492 | 236 | — | 678 | — | — | — | 1,952 |
| #6 | ![Oxide](https://avatars.steamstatic.com/3385ace5782f6e042767c2a81c9b2fdf5bcd863b_full.jpg)OxideP376561198068799574 | 8h 48m | 127 | — | 47 | 133 | 182 | — | 406 | 66 | — | 583 | 178 | — | — | 1,722 |
| #7 | ![Titty Tyrone 💦](https://avatars.steamstatic.com/e74ebd643342a268a1e01c495471fa13a3b85863_full.jpg)Titty Tyrone 💦P376561199828482452 | 3h 53m | 184 | 68 | — | 70 | 112 | — | 394 | 137 | — | 541 | 212 | — | — | 1,718 |
| #8 | ![rubio217](https://avatars.steamstatic.com/3f786a5b13c2aba8ac2840ae925a098238a1ee29_full.jpg)rubio217P476561198337192095 | 8h 18m | 129 | — | — | 229 | 180 | — | 343 | — | 153 | 414 | 202 | — | — | 1,650 |
| #9 | ![Spasleches](https://avatars.steamstatic.com/3699e0f18b9f6aeb354fee75dfd6c1da137f55ff_full.jpg)SpaslechesP476561198250415976 | 11h 58m | 100 | — | — | 202 | 55 | — | 349 | 166 | — | 622 | 147 | — | — | 1,641 |
| #10 | ![juanillocrf](https://avatars.steamstatic.com/3e08d5ef1419812db64f646790f3a28245c6d275_full.jpg)juanillocrfP476561198402219725 | 19h 37m | 212 | 47 | — | 279 | 242 | — | 496 | — | — | 364 | — | — | — | 1,640 |
| #11 | ![Narbonidas](https://avatars.steamstatic.com/8bc383c32623e125af5ed604136e5c8a6ca4f1c7_full.jpg)NarbonidasP576561199006395202 | 6h 19m | 148 | 6 | — | 314 | 199 | — | 376 | 226 | — | 263 | 54 | — | — | 1,586 |
| #12 | ![JuanitoMG7](https://avatars.steamstatic.com/f3f0b249d0abc00303a1bbe97c41c9f9ad910a27_full.jpg)JuanitoMG7G176561198201388661 | 12h 37m | 135 | 217 | — | 42 | 114 | — | 358 | 6 | — | 627 | — | — | — | 1,499 |
| #13 | ![S12](https://avatars.steamstatic.com/ec76bfbe8ca1611b6aeeae2943750bdc6d71f132_full.jpg)S12G276561198262013288 | 4h 33m | 95 | — | — | — | 105 | — | 428 | 210 | — | 542 | — | — | 7 | 1,387 |
| #14 | ![Suho](https://avatars.steamstatic.com/6dacc8b8ab118e4c35127f9ea35ebbe27964166f_full.jpg)SuhoG276561199064865227 | 3h 55m | 132 | — | — | 78 | 180 | — | 296 | 193 | — | 505 | — | — | — | 1,384 |
| #15 | ![SCK23](https://avatars.steamstatic.com/5db7d99bb38bc21d958afb218b7f1bac47701679_full.jpg)SCK23G276561198872926490 | 1h 49m | 129 | — | — | 32 | 128 | — | 362 | 225 | — | 498 | — | — | — | 1,374 |

Showing 1–15 of 46 players

1
2
3
4

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)