---
title: "EU Trio Mondays – Server Leaderboards | RustSpain"
description: "Server leaderboards for EU Trio Mondays – a 1x EU Rust server by RustSpain. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/rustspain/eu-trio-mondays"
last_updated: "2026-10-22T20:10:42.851Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ RustSpain](https://rankeval.gg/orgs/rustspain)EU Trio Mondays

![RustSpain logo](https://cdn.rustspain.com/logo/logo.gif)

# EU Trio Mondays

[RustSpain](https://rankeval.gg/orgs/rustspain) Online168.100.161.146:28015

Trending Event Hunter Event Maps

Online now·18/200 players·10 active teams·Wiped 2d ago

Gather Rate1xPer resource node

Wiped2d ago05-11-2026

Players18/200Online now

Active Teams1010 teams

Lead PillarEventsDominant activity

Total Rating1,268Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

404 ranked

Tools

OVERALL

Combat PvP

 Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![Death by Snu Snu](https://avatars.steamstatic.com/61ff75d381c0b930ff88f0abd3b1b55fc1977c12_full.jpg)

Death by Snu Snu

E1

2,902115 kills · 3.48 K/D

#2 · Runner-up

![BETTI PISTOLETTI](https://avatars.steamstatic.com/29de065c3168f8d2175daf95e442f89d401792c2_full.jpg)

BETTI PISTOLETTI

E4

2,698111 kills · 2.52 K/D

#3 · Third place

![PandaOnTheRocks.30](https://avatars.steamstatic.com/b146c974092e2a33a0e572f974c46b030a4bdaa0_full.jpg)

PandaOnTheRocks.30

E5

2,56626 kills · 0.96 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | PVP | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![Death by Snu Snu](https://avatars.steamstatic.com/61ff75d381c0b930ff88f0abd3b1b55fc1977c12_full.jpg)Death by Snu SnuE176561198230218052 | 44h 40m | 313 | 253 | 73 | 300 | 234 | — | 429 | 344 | — | 665 | 291 | — | — | 2,902 |
| #2 | ![BETTI PISTOLETTI](https://avatars.steamstatic.com/29de065c3168f8d2175daf95e442f89d401792c2_full.jpg)BETTI PISTOLETTIE476561198194344638 | 51h 40m | 299 | 308 | 151 | 126 | 229 | — | 419 | 233 | 47 | 642 | 244 | — | — | 2,698 |
| #3 | ![PandaOnTheRocks.30](https://avatars.steamstatic.com/b146c974092e2a33a0e572f974c46b030a4bdaa0_full.jpg)PandaOnTheRocks.30E576561198785055418 | 52h 37m | 271 | 204 | — | 270 | 268 | — | 332 | 254 | — | 647 | 320 | — | — | 2,566 |
| #4 | ![tryhard](https://avatars.steamstatic.com/b9399852ddb9fa3b92371a22d3ab5df068958b27_full.jpg)tryhardD176561199075725071 | 44h 0m | 271 | 239 | — | 147 | 292 | — | 418 | 266 | — | 656 | 166 | — | — | 2,455 |
| #5 | ![SaLmAN@bandit](https://avatars.steamstatic.com/ee0e6adb9c075b0b40cbedba2f8699d1c040ca6c_full.jpg)SaLmAN@banditD176561199572824893 | 27h 39m | 286 | 231 | — | 416 | 267 | — | 362 | 295 | — | 407 | 152 | — | — | 2,416 |
| #6 | ![MartinCee](https://avatars.steamstatic.com/3f3c06572c3a86eb209fa73c182e86902d5a537c_full.jpg)MartinCeeD276561198172440047 | 48h 59m | 262 | 106 | — | 216 | 265 | 13 | 375 | 288 | — | 588 | 188 | 97 | — | 2,398 |
| #7 | ![Ali_legend20](https://avatars.steamstatic.com/d3a4d92f784856fc0aaacb7115ee2c622f45007b_full.jpg)Ali_legend20D276561198762759575 | 50h 0m | 235 | 110 | 169 | 283 | 169 | — | 291 | 224 | — | 621 | 244 | — | — | 2,346 |
| #8 | ![**$corpion**Cuba*](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)**$corpion**Cuba*D276561199446297269 | 34h 46m | 259 | 55 | — | 232 | 238 | — | 407 | 308 | — | 640 | 170 | — | — | 2,309 |
| #9 | ![wooooooo](https://avatars.steamstatic.com/0e630b1a3e294304669d5a9b8751519b78f90937_full.jpg)woooooooD376561198196632967 | 42h 33m | 262 | 177 | 47 | 158 | 258 | — | 296 | 175 | — | 621 | 302 | — | — | 2,296 |
| #10 | ![6.6](https://avatars.steamstatic.com/8442685651231b08503c282a75c5f324df2ae085_full.jpg)6.6D376561199081674421 | 28h 58m | 327 | 130 | — | 225 | 290 | 78 | 392 | 295 | — | 541 | — | — | — | 2,278 |
| #11 | ![[SvS] TiltedCalvo](https://avatars.steamstatic.com/815620bf2491be691e9cd2012741e1cba2f0fb06_full.jpg)[SvS] TiltedCalvoD376561198135000252 | 26h 43m | 261 | 147 | 24 | 128 | 268 | — | 359 | 312 | — | 561 | 183 | 16 | — | 2,259 |
| #12 | ![SirPeqe](https://avatars.steamstatic.com/244f47108a508446aacfc4ffebc550af66093c61_full.jpg)SirPeqeD376561198087974101 | 29h 6m | 219 | 73 | 126 | 90 | 209 | — | 411 | 274 | — | 622 | 206 | — | — | 2,230 |
| #13 | ![ᵈᵒⁿᶜᵉˡ](https://avatars.steamstatic.com/09da80f221b90315b144995c2ab313951f23227b_full.jpg)ᵈᵒⁿᶜᵉˡD376561198174984890 | 23h 3m | 237 | — | 24 | 117 | 193 | 204 | 368 | 337 | — | 582 | 144 | 16 | — | 2,222 |
| #14 | ![javid-nicee](https://avatars.steamstatic.com/cd4157d04df12423a05cf2107a9d9143cd7ad182_full.jpg)javid-niceeD476561199209904724 | 12h 29m | 272 | 248 | 108 | 342 | 167 | — | 257 | 231 | — | 570 | — | — | — | 2,195 |
| #15 | ![Fett](https://avatars.steamstatic.com/ca33afacf7eba912cc53db22d9776a5cc65c9326_full.jpg)FettD476561198156085881 | 43h 23m | 226 | 155 | — | 108 | 289 | — | 385 | 274 | — | 621 | 133 | — | — | 2,191 |

Showing 1–15 of 404 players

1
2
3
4
5

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)