---
title: "EU Solo Only – Server Leaderboards | RustSpain"
description: "Server leaderboards for EU Solo Only – a 1x EU Rust server by RustSpain. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/rustspain/eu-solo-only"
last_updated: "2026-10-22T20:10:42.858Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ RustSpain](https://rankeval.gg/orgs/rustspain)EU Solo Only

![RustSpain logo](https://cdn.rustspain.com/logo/logo.gif)

# EU Solo Only

[RustSpain](https://rankeval.gg/orgs/rustspain) Online64.40.9.23:28015

Boom Hour Trending Event Maps

Online now·84/100 players·0 active teams·Wiped 2d ago

Gather Rate1xPer resource node

Wiped2d ago05-11-2026

Players84/100Online now

Active Teams00 teams

Lead PillarExplosivesDominant activity

Total Rating1,550Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

1,394 ranked

Tools

OVERALL

Combat PvP

 Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![rock](https://avatars.steamstatic.com/5ce8c52476fc008a235327b71578bd315aed6f84_full.jpg)

rock

M4

3,157121 kills · 7.56 K/D

#2 · Runner-up

![Cradis](https://avatars.steamstatic.com/65986f68ce4dbbed9811441ae169293c3d71a251_full.jpg)

Cradis

E2

2,837258 kills · 11.73 K/D

#3 · Third place

![Dredd](https://avatars.steamstatic.com/b56a6ecd22434eeb5a63d35a323fde411b7be9c1_full.jpg)

Dredd

E2

2,82486 kills · 1.09 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | PVP | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![rock](https://avatars.steamstatic.com/5ce8c52476fc008a235327b71578bd315aed6f84_full.jpg)rockM476561199504679637 | 53h 11m | 318 | 291 | 226 | 211 | 255 | — | 416 | 264 | 144 | 669 | 363 | — | — | 3,157 |
| #2 | ![Cradis](https://avatars.steamstatic.com/65986f68ce4dbbed9811441ae169293c3d71a251_full.jpg)CradisE276561199039265860 | 31h 48m | 345 | 312 | 164 | 385 | 265 | — | 363 | 211 | — | 612 | 180 | — | — | 2,837 |
| #3 | ![Dredd](https://avatars.steamstatic.com/b56a6ecd22434eeb5a63d35a323fde411b7be9c1_full.jpg)DreddE276561198239904896 | 51h 40m | 302 | 28 | 250 | — | 242 | 85 | 414 | 377 | 187 | 632 | 307 | — | — | 2,824 |
| #4 | ![TezzL](https://avatars.steamstatic.com/9ed50c07b1caa35f1ec7231c08306c74a34d8408_full.jpg)TezzLE376561198119483782 | 53h 8m | 340 | 224 | — | 403 | 285 | — | 381 | 209 | — | 645 | 268 | — | — | 2,755 |
| #5 | ![smartfarmboy9](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)smartfarmboy9E376561199675024447 | 52h 59m | 302 | 175 | 229 | 187 | 269 | 163 | 352 | 277 | — | 593 | 186 | — | — | 2,733 |
| #6 | ![SecretAgent](https://avatars.steamstatic.com/dc6b9d8076345108a8e26bd041f619ffc4187508_full.jpg)SecretAgentE376561199054461890 | 49h 30m | 306 | 181 | 180 | — | 182 | — | 390 | 322 | 249 | 582 | 203 | — | 135 | 2,730 |
| #7 | ![Winter](https://avatars.steamstatic.com/3ff864989d2993e78444bc7f057155b80bf81f50_full.jpg)WinterE376561198229384448 | 47h 56m | 293 | 35 | 208 | 175 | 205 | — | 423 | 344 | 105 | 645 | 244 | — | 27 | 2,704 |
| #8 | ![KYAN](https://avatars.steamstatic.com/750c7c0c6fba72d4242f1ef8301495f14e9f4f4c_full.jpg)KYANE476561198189164057 | 43h 46m | 323 | 153 | 92 | 187 | 262 | — | 395 | 223 | — | 635 | 281 | — | 123 | 2,674 |
| #9 | ![arsi](https://avatars.steamstatic.com/4ddd50112670a4019ab71d474dbab80a4282bc9f_full.jpg)arsiE476561199107604953 | 48h 20m | 263 | 134 | 73 | 245 | 269 | 98 | 370 | 289 | 27 | 607 | 293 | — | — | 2,668 |
| #10 | ![No spaniol](https://avatars.steamstatic.com/19bbea71331ec6b7e9754e61b47169f4f79e0d9b_full.jpg)No spaniolE476561198409477901 | 43h 4m | 316 | 244 | 148 | 75 | 304 | — | 386 | 381 | — | 601 | 194 | — | — | 2,649 |
| #11 | ![IKO](https://avatars.steamstatic.com/5ec8bbcb74f6427309a003891e28fe9a642ec128_full.jpg)IKOE476561198100713843 | 36h 2m | 340 | 77 | — | 154 | 291 | — | 408 | 328 | — | 631 | 276 | — | 119 | 2,624 |
| #12 | ![Ufo Piloot](https://avatars.steamstatic.com/5af7625c2ad57868ce706b6ef926a456d797bd77_full.jpg)Ufo PilootE476561199293981972 | 52h 49m | 282 | 118 | — | 24 | 276 | — | 407 | 314 | 264 | 627 | 288 | — | — | 2,600 |
| #13 | ![DoNotDo](https://avatars.steamstatic.com/4d604b75ae9118191348669bdb59fd448e0c6acd_full.jpg)DoNotDoE576561198830558727 | 27h 40m | 281 | 62 | — | 99 | 239 | — | 399 | 271 | — | 622 | 277 | 262 | 77 | 2,589 |
| #14 | ![Ali-](https://avatars.steamstatic.com/6965de23947b680ff7fd50fc6608de2de6865eda_full.jpg)Ali-E576561198048166230 | 53h 1m | 264 | 138 | — | 144 | 290 | 26 | 414 | 326 | — | 635 | 299 | 28 | — | 2,564 |
| #15 | ![Tedz](https://avatars.steamstatic.com/1bc76a667475a3edbb93daa2d1e170767c0075d4_full.jpg)TedzE576561199680861993 | 24h 16m | 278 | 90 | — | 217 | 274 | 159 | 420 | 325 | — | 583 | 146 | 66 | — | 2,558 |

Showing 1–15 of 1,394 players

1
2
3
4
5

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)