---
title: "EU Mondays – Server Leaderboards | RustSpain"
description: "Server leaderboards for EU Mondays – a 1x EU Rust server by RustSpain. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/rustspain/eu-mondays"
last_updated: "2026-10-22T20:10:42.851Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ RustSpain](https://rankeval.gg/orgs/rustspain)EU Mondays

![RustSpain logo](https://cdn.rustspain.com/logo/logo.gif)

# EU Mondays

[RustSpain](https://rankeval.gg/orgs/rustspain) Online168.100.161.26:28015

Trending Event Hunter Event Maps

Online now·18/200 players·9 active teams·Wiped 2d ago

Gather Rate1xPer resource node

Wiped2d ago05-11-2026

Players18/200Online now

Active Teams99 teams

Lead PillarEventsDominant activity

Total Rating1,181Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

352 ranked

Tools

OVERALL

Combat PvP

 Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![スピリット・ブレイカ](https://avatars.steamstatic.com/a4bebd4cd4056e4b3181050357a8da097df15a66_full.jpg)

スピリット・ブレイカ

E5

2,54054 kills · 4.50 K/D

#2 · Runner-up

![Flerber1](https://avatars.steamstatic.com/8dfe278c7493b6984540e57ecd57b791df13841e_full.jpg)

Flerber1

E5

2,50943 kills · 1.10 K/D

#3 · Third place

![123](https://avatars.steamstatic.com/9c367c0440bbc32bbc06c695d03ffb1e516e1499_full.jpg)

123

D3

2,22633 kills · 3.30 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | PVP | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![スピリット・ブレイカ](https://avatars.steamstatic.com/a4bebd4cd4056e4b3181050357a8da097df15a66_full.jpg)スピリット・ブレイカE576561199676202529 | 39h 18m | 285 | 217 | — | 214 | 292 | — | 387 | 225 | — | 629 | 291 | — | — | 2,540 |
| #2 | ![Flerber1](https://avatars.steamstatic.com/8dfe278c7493b6984540e57ecd57b791df13841e_full.jpg)Flerber1E576561198353908634 | 25h 55m | 260 | 197 | 126 | 312 | 287 | — | 275 | 154 | — | 644 | 254 | — | — | 2,509 |
| #3 | ![123](https://avatars.steamstatic.com/9c367c0440bbc32bbc06c695d03ffb1e516e1499_full.jpg)123D376561198142385432 | 12h 17m | 238 | 172 | — | 117 | 233 | — | 376 | 261 | — | 616 | 213 | — | — | 2,226 |
| #4 | ![Пылеглот](https://avatars.steamstatic.com/da7d6282bc267199b4ecbd6643913e55daa5951d_full.jpg)ПылеглотD376561199345459576 | 19h 13m | 267 | 184 | — | 190 | 242 | — | 313 | 244 | — | 591 | 145 | — | 33 | 2,209 |
| #5 | ![sakzw](https://avatars.steamstatic.com/314ef7ed5883c8889caa40a100d0f17e35b9d5bb_full.jpg)sakzwD476561199498554063 | 40h 33m | 251 | 122 | — | 167 | 244 | — | 349 | 261 | — | 584 | 206 | — | — | 2,184 |
| #6 | ![ToxicCrusader](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)ToxicCrusaderD476561199654477954 | 37h 56m | 238 | 99 | — | 97 | 104 | — | 376 | 291 | 126 | 603 | 235 | — | — | 2,169 |
| #7 | ![𐌔𐌀𐌍𐌙𐌀𐋄𐋄𐋄](https://avatars.steamstatic.com/ea1ecab1dbe87e099c17ab4f821bdc5c6e908ce4_full.jpg)𐌔𐌀𐌍𐌙𐌀𐋄𐋄𐋄D576561198920748744 | 36h 38m | 217 | 289 | 24 | — | 134 | — | 368 | 257 | — | 569 | 204 | — | — | 2,062 |
| #8 | ![KuWa](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)KuWaD576561199650547301 | 35h 41m | 216 | 118 | — | 117 | 147 | — | 354 | 229 | — | 624 | 201 | — | 56 | 2,062 |
| #9 | ![sulfur ore @bandit](https://avatars.steamstatic.com/79be4ac4cac875b9197104eea2d903ad0d33911b_full.jpg)sulfur ore @banditD576561198222302304 | 15h 18m | 277 | 117 | — | 104 | 232 | — | 344 | 238 | — | 638 | 86 | — | — | 2,036 |
| #10 | ![DURKA](https://avatars.steamstatic.com/8c873f48df183ae93a6ae496f57594516bfa9c6b_full.jpg)DURKAD576561199620581942 | 52h 47m | 228 | 186 | 164 | 92 | 83 | 40 | 365 | 84 | — | 586 | 195 | — | — | 2,023 |
| #11 | ![PomTog](https://avatars.steamstatic.com/752eb38c3b0bc6f74708ec2c3d44d00bda41edde_full.jpg)PomTogP176561198169969819 | 18h 8m | 226 | 47 | — | 285 | 171 | — | 413 | 237 | — | 442 | 127 | — | — | 1,948 |
| #12 | ![Primal Hunter@bandit](https://avatars.steamstatic.com/57e8b8c305dca92c90fbea5febaa9b5a47b253c9_full.jpg)Primal Hunter@banditP176561198982616909 | 20h 30m | 207 | 47 | 73 | 121 | 186 | — | 317 | 273 | — | 540 | 176 | — | — | 1,940 |
| #13 | ![DerekFisher](https://avatars.steamstatic.com/034537366673ccdf2508ebe16bc138fa4ce6a7da_full.jpg)DerekFisherP176561199158846348 | 17h 19m | 243 | 245 | 24 | 152 | 171 | — | 364 | 247 | — | 479 | — | — | — | 1,925 |
| #14 | ![Електрик](https://avatars.steamstatic.com/e27f10e7e54aaf1a3d4d6a2be934cd5796275a83_full.jpg)ЕлектрикP276561198217149604 | 11h 5m | 226 | 75 | — | 145 | 164 | — | 287 | 271 | — | 548 | 35 | 144 | — | 1,895 |
| #15 | ![Pipiska67](https://avatars.steamstatic.com/b4a051c21a36582ab01ac60fa6ff8ff46e262c52_full.jpg)Pipiska67P276561198696361293 | 21h 5m | 242 | 146 | — | 149 | 212 | — | 364 | 197 | — | 550 | — | — | — | 1,860 |

Showing 1–15 of 352 players

1
2
3
4
5

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)