---
title: "New Era 2X | EU | – Server Leaderboards | New Era"
description: "Server leaderboards for New Era 2X | EU | – a 2x EU Rust server by New Era. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/new-era/new-era-2x-eu"
last_updated: "2026-11-06T16:02:57.996Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ New Era](https://rankeval.gg/orgs/new-era)New Era 2X | EU |

![New Era logo](https://www.newera-rust.com/images/new-era-logo-2x-transparent.webp)

# New Era 2X | EU |

[New Era](https://rankeval.gg/orgs/new-era) Online146.59.52.145:25591

Boom Hour Trending Event Maps

Online now·0/200 players·0 active teams·Wiped 1d ago

Gather Rate2xPer resource node

Wiped1d ago06-11-2026

Players0/200Online now

Active Teams00 teams

Lead PillarExplosivesDominant activity

Total Rating731Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

25 ranked

Tools

OVERALL

Combat PvP

 Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![Stifler ZoZo](https://avatars.steamstatic.com/7ff8554d274095f4ebcb5190fa113618684fa658_full.jpg)

Stifler ZoZo

P2

1,8940 kills · 0 K/D

#2 · Runner-up

![Tomcesz](https://avatars.steamstatic.com/1131ec1c0f7353babdd40d32c529f907ac6464d4_full.jpg)

Tomcesz

P4

1,6675 kills · 5 K/D

#3 · Third place

![『MRGK』Vadcsiga](https://avatars.steamstatic.com/7ff8554d274095f4ebcb5190fa113618684fa658_full.jpg)

『MRGK』Vadcsiga

G2

1,3220 kills · 0.00 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | PVP | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![Stifler ZoZo](https://avatars.steamstatic.com/7ff8554d274095f4ebcb5190fa113618684fa658_full.jpg)Stifler ZoZoP276561198120184459 | 30h 31m | 48 | 160 | — | 64 | 77 | — | 414 | 231 | 126 | 499 | 275 | — | — | 1,894 |
| #2 | ![Tomcesz](https://avatars.steamstatic.com/1131ec1c0f7353babdd40d32c529f907ac6464d4_full.jpg)TomceszP476561199638164229 | 22h 8m | 81 | 205 | — | 104 | 78 | — | 148 | 200 | 195 | 568 | 88 | — | — | 1,667 |
| #3 | ![『MRGK』Vadcsiga](https://avatars.steamstatic.com/7ff8554d274095f4ebcb5190fa113618684fa658_full.jpg)『MRGK』VadcsigaG276561197989918638 | 13h 8m | 51 | — | — | 66 | 32 | — | 282 | 189 | 138 | 564 | — | — | — | 1,322 |
| #4 | ![.Szabi](https://avatars.steamstatic.com/cd4157d04df12423a05cf2107a9d9143cd7ad182_full.jpg).SzabiG476561199172801366 | 2h 40m | 74 | — | — | 75 | 78 | — | 294 | 110 | — | 490 | — | — | — | 1,121 |
| #5 | ![Xirius](https://avatars.steamstatic.com/55a7fe0a37477d5ed9471c7d27d6962643c7da97_full.jpg)XiriusG476561198084623543 | 3h 45m | 40 | — | — | — | 22 | — | 328 | 178 | — | 540 | — | — | — | 1,108 |
| #6 | ![bezîke](https://avatars.steamstatic.com/298bf0422ba005457a2a89dc4cb7e1813462963c_full.jpg)bezîkeG476561198040575388 | 9h 26m | 50 | — | — | — | 61 | — | 350 | 174 | — | 473 | — | — | — | 1,108 |
| #7 | ![Gyilkos91](https://avatars.steamstatic.com/bc98808f51a6cf25cdd15a943341865744fc7f21_full.jpg)Gyilkos91G576561198858588597 | 30h 31m | 23 | — | — | — | 29 | — | 115 | 132 | — | 548 | 246 | — | — | 1,093 |
| #8 | ![Penta](https://avatars.steamstatic.com/bea596527d5105cb44966325ac307b7def3ee177_full.jpg)PentaG576561198112943502 | 4h 35m | 26 | — | — | — | 12 | — | 260 | 247 | 70 | 424 | — | — | — | 1,039 |
| #9 | ![Zoe](https://avatars.steamstatic.com/751ddf349d2db3452da9883326bcedb6ecb45110_full.jpg)ZoeS276561199088712251 | 5h 34m | 37 | — | — | 24 | 38 | — | 307 | 239 | 140 | 41 | — | — | — | 826 |
| #10 | ![Benya](https://avatars.steamstatic.com/0cb8d40df38e24a5a6402ba8fb0bed8a42f743de_full.jpg)BenyaS376561199065167881 | 1h 47m | 51 | — | — | 11 | 75 | — | 91 | 90 | — | 478 | — | — | — | 796 |
| #11 | ![ZoliVaux9](https://avatars.steamstatic.com/ea547ef5f35fc4a66fa202124dd6f3d844c26c9f_full.jpg)ZoliVaux9S476561198878073943 | 1h 36m | 38 | — | — | — | 52 | — | 79 | 97 | — | 432 | — | — | — | 698 |
| #12 | ![gido.valter](https://avatars.steamstatic.com/cac4aa93b26e6acb2a3ed0010a4167c84bf649bd_full.jpg)gido.valterS476561199828180938 | 33m | — | — | — | — | — | — | 55 | 108 | — | 491 | — | — | — | 654 |
| #13 | ![Mr.Robot](https://avatars.steamstatic.com/5d132a8c42c4e6df4c44fbac2981914834dd3de5_full.jpg)Mr.RobotS576561199004913954 | 2h 34m | 38 | — | — | — | 14 | — | 129 | 66 | — | 329 | — | — | — | 576 |
| #14 | ![Hello](https://avatars.steamstatic.com/37cf1dc1f48ac849fb89a0b11182816609a9e6eb_full.jpg)HelloB176561199230312570 | 1h 13m | 33 | — | — | 55 | — | — | 130 | 185 | 50 | 26 | — | — | — | 479 |
| #15 | ![gtg<3fruzs](https://avatars.steamstatic.com/416e1842d0d385a2b79c52b472422bc29a0cf2f2_full.jpg)gtg<3fruzsB176561199387795287 | 2h 15m | — | — | — | — | 42 | — | 194 | 216 | — | — | — | — | — | 452 |

Showing 1–15 of 25 players

1
2

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)