---
title: "HighMiles 5x PvE – Server Leaderboards | HighMiles"
description: "Server leaderboards for HighMiles 5x PvE – a 5x NA Rust server by HighMiles. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/highmiles/highmiles-5x-pve"
last_updated: "2026-10-22T20:17:21.952Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ HighMiles](https://rankeval.gg/orgs/highmiles)HighMiles 5x PvE

![HighMiles logo](https://i.postimg.cc/xXksJT5K/Highs-Logo-Trimmed.png)

# HighMiles 5x PvE

[HighMiles](https://rankeval.gg/orgs/highmiles) Online66.51.99.4:28025

Boom Hour Trending Event Maps

Online now·2/100 players·0 active teams·Wiped 2d ago

Gather Rate5xPer resource node

Wiped2d ago05-11-2026

Players2/100Online now

Active Teams00 teams

Lead PillarExplosivesDominant activity

Total Rating656Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

17 ranked

Tools

OVERALL

Combat Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![Auldale](https://avatars.steamstatic.com/20e50b73de0d36e5030f137df1ba1f5644b94173_full.jpg)

Auldale

P1

1,9360 kills · 0 K/D

#2 · Runner-up

![Chad](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)

Chad

P3

1,7330 kills · 0 K/D

#3 · Third place

![ivo](https://avatars.steamstatic.com/9842bc83403d535dd7d09564445668eb1df53b1a_full.jpg)

ivo

P5

1,5740 kills · 0 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![Auldale](https://avatars.steamstatic.com/20e50b73de0d36e5030f137df1ba1f5644b94173_full.jpg)AuldaleP176561197970865016 | 9h 42m | 280 | — | 82 | 278 | — | 591 | 265 | — | 440 | — | — | — | 1,936 |
| #2 | ![Chad](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)ChadP376561199067316923 | 3h 20m | 257 | — | 121 | 301 | — | 381 | 197 | — | 476 | — | — | — | 1,733 |
| #3 | ![ivo](https://avatars.steamstatic.com/9842bc83403d535dd7d09564445668eb1df53b1a_full.jpg)ivoP576561198074191044 | 4h 2m | — | — | — | 270 | — | 538 | 305 | — | 461 | — | — | — | 1,574 |
| #4 | ![mick764](https://avatars.steamstatic.com/cd4157d04df12423a05cf2107a9d9143cd7ad182_full.jpg)mick764G176561199492348274 | 14h 7m | 156 | — | 90 | 281 | — | 482 | 266 | — | 200 | — | — | — | 1,475 |
| #5 | ![malbro1978](https://avatars.steamstatic.com/245e0312bfa4fe0668c45310bfa07227d5d76f2c_full.jpg)malbro1978G176561199197182284 | 3h 58m | 290 | — | — | 291 | — | 545 | 172 | — | 169 | — | — | — | 1,467 |
| #6 | ![GonzEvo8](https://avatars.steamstatic.com/e34447023881db3d012b7f119ccffe88c264513e_full.jpg)GonzEvo8G176561198283563488 | 1h 10m | — | — | — | 120 | — | 510 | 238 | — | 546 | — | — | — | 1,414 |
| #7 | ![nebucanezar50](https://avatars.steamstatic.com/0842e8ed6049f668b7be2bd8b8a2306d22c4091c_full.jpg)nebucanezar50G276561199471322262 | 3h 25m | 178 | — | 75 | 221 | — | 511 | 233 | — | 109 | — | — | — | 1,327 |
| #8 | ![chris](https://avatars.steamstatic.com/bf57127f043fbb02058c1348db0767391d9ff896_full.jpg)chrisG476561199243606618 | 7h 28m | 170 | — | — | 215 | — | 452 | 218 | — | 74 | — | — | — | 1,129 |
| #9 | ![KBizzle](https://avatars.steamstatic.com/54a0033196fed60d5bc37535cf8761c623c2e49f_full.jpg)KBizzleG576561198206556436 | 2h 31m | 222 | — | — | 234 | — | 567 | — | — | 75 | — | — | — | 1,098 |
| #10 | ![tommat72](https://avatars.steamstatic.com/3153805b5774047634b37b56bbb2464266d7a7aa_full.jpg)tommat72G576561197964960561 | 1h 2m | — | — | — | 16 | — | 463 | 180 | — | 436 | — | — | — | 1,095 |
| #11 | ![NewHavenMotorsports](https://avatars.steamstatic.com/87230d17a9cd8aac9516d9b6fff722374dbcbba6_full.jpg)NewHavenMotorsportsS176561198139519419 | 1h 47m | — | — | — | 109 | — | 457 | 199 | — | 180 | — | — | — | 945 |
| #12 | ![kevin211194](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)kevin211194S376561198379875918 | 1h 5m | — | — | — | 226 | — | 253 | 135 | — | 115 | — | — | — | 729 |
| #13 | ![skygamerIIZ7](https://avatars.steamstatic.com/f05078aef280b9317cafb9c8c69accaf68b28da3_full.jpg)skygamerIIZ7S476561199055561679 | 38m | 103 | — | — | 214 | — | 331 | — | — | — | — | — | — | 648 |
| #14 | ![pitt302](https://avatars.steamstatic.com/f7ba2c2662e705e5c5aaaea4e8a88f4008e2d111_full.jpg)pitt302B276561198105432087 | 51m | — | — | — | 92 | — | 154 | 126 | — | — | — | — | — | 372 |
| #15 | ![Muhammed Şıh](https://avatars.steamstatic.com/8efe35968b9adf65034a993747ff95fc5c4bd7d0_full.jpg)Muhammed ŞıhB376561199194276386 | 13m | — | — | 24 | 98 | — | 116 | 49 | — | — | — | — | — | 287 |

Showing 1–15 of 17 players

1
2

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)