---
title: "HighMiles 10x PvE – Server Leaderboards | HighMiles"
description: "Server leaderboards for HighMiles 10x PvE – a 10x NA Rust server by HighMiles. Track live player rankings, stats, and performance trends on RankEval."
canonical_url: "https://rankeval.gg/servers/highmiles/highmiles-10x-pve"
last_updated: "2026-10-22T20:11:06.125Z"
---

[RankEval home](https://rankeval.gg/)

[Server Browser](https://rankeval.gg/browser) [ Organizations](https://rankeval.gg/orgs) [ Rust Stats](https://rankeval.gg/stats) [ Clan Hub](https://rankeval.gg/clans) [ Streamers](https://rankeval.gg/streamers)

[Knowledgebase](https://rankeval.gg/knowledgebase) [ Pricing](https://rankeval.gg/pricing)

[Discord](https://discord.gg/rankeval)EN

Sign in

[RankEval](https://rankeval.gg/) [Organizations](https://rankeval.gg/orgs) [ HighMiles](https://rankeval.gg/orgs/highmiles)HighMiles 10x PvE

![HighMiles logo](https://i.postimg.cc/xXksJT5K/Highs-Logo-Trimmed.png)

# HighMiles 10x PvE

[HighMiles](https://rankeval.gg/orgs/highmiles) Online66.51.99.4:28020

Boom Hour Trending Event Maps

Online now·6/100 players·1 active teams·Wiped 2d ago

Gather Rate10xPer resource node

Wiped2d ago05-11-2026

Players6/100Online now

Active Teams11 teams

Lead PillarExplosivesDominant activity

Total Rating1,089Wipe aggregate

Server Profile

Leaderboards

3D EventMap

Challenges

Current Wipe

Team

Wipe History

Lifetime

45 ranked

Tools

OVERALL

Combat Explosives

 Traps

World Events

 NPC

 Animal

 Fishing

Resources Gathering

 Farming

 Livestock

Base Building

 Electricity

 Boat

Other Gambling

#1

#1 · Champion

![tangoromeoecho](https://avatars.steamstatic.com/8dfe278c7493b6984540e57ecd57b791df13841e_full.jpg)

tangoromeoecho

T4

3,6130 kills · 0 K/D

#2 · Runner-up

![Renegade Incubus](https://avatars.steamstatic.com/88022e663e028a4ac27dfd74a55009774a89add8_full.jpg)

Renegade Incubus

D2

2,3890 kills · 0 K/D

#3 · Third place

![SmoknZa](https://avatars.steamstatic.com/c16f5a95758703da1ba283d230b237cf4571b714_full.jpg)

SmoknZa

D2

2,3150 kills · 0 K/D

|  |  |  | Pillar Ratings | |
| --- | --- | --- | --- | --- |
| # | Player | Time Played | EXPLOSIVES | TRAPS | EVENTS | PVE | FISHING | GATHERING | FARMING | LIVESTOCK | BUILDING | ELECTRICITY | BOAT | GAMBLING | Rating |
| |
| #1 | ![tangoromeoecho](https://avatars.steamstatic.com/8dfe278c7493b6984540e57ecd57b791df13841e_full.jpg)tangoromeoechoT476561199655108710 | 23h 11m | 217 | — | 108 | 342 | — | 873 | 411 | 496 | 513 | 51 | — | 602 | 3,613 |
| #2 | ![Renegade Incubus](https://avatars.steamstatic.com/88022e663e028a4ac27dfd74a55009774a89add8_full.jpg)Renegade IncubusD276561198065916248 | 22h 2m | 155 | — | 55 | 386 | — | 575 | 396 | 223 | 599 | — | — | — | 2,389 |
| #3 | ![SmoknZa](https://avatars.steamstatic.com/c16f5a95758703da1ba283d230b237cf4571b714_full.jpg)SmoknZaD276561199758498922 | 35h 34m | 356 | — | 289 | 406 | — | 570 | 284 | — | 291 | 119 | — | — | 2,315 |
| #4 | ![Raphy](https://avatars.steamstatic.com/8dc62b81b3175aa2c36357a658683e339b03a75f_full.jpg)RaphyD376561199196020507 | 17h 39m | 237 | — | 193 | 312 | — | 395 | 430 | 157 | 562 | — | — | — | 2,286 |
| #5 | ![€xØ](https://avatars.steamstatic.com/8dfe278c7493b6984540e57ecd57b791df13841e_full.jpg)€xØD476561198030536088 | 30h 40m | 322 | — | 150 | 336 | — | 767 | 361 | — | 162 | 77 | — | — | 2,175 |
| #6 | ![harley202411](https://avatars.steamstatic.com/514db2582ce53e7ddb26dea194d94ec37fba20a3_full.jpg)harley202411D476561199798336585 | 45h 47m | — | — | 98 | 348 | — | 733 | 436 | 369 | 158 | — | — | — | 2,142 |
| #7 | ![Ricardo](https://avatars.steamstatic.com/02f13dfdab574276b1084e44b986742d0f5d2730_full.jpg)RicardoD576561199401365879 | 4h 11m | 127 | — | 66 | 285 | — | 645 | 387 | — | 548 | — | — | — | 2,058 |
| #8 | ![KBizzle](https://avatars.steamstatic.com/54a0033196fed60d5bc37535cf8761c623c2e49f_full.jpg)KBizzleP176561198206556436 | 9h 32m | 312 | — | 218 | 359 | — | 714 | 183 | — | 148 | — | — | — | 1,934 |
| #9 | ![malbro1978](https://avatars.steamstatic.com/245e0312bfa4fe0668c45310bfa07227d5d76f2c_full.jpg)malbro1978P176561199197182284 | 26h 43m | 303 | — | 66 | 322 | — | 584 | 273 | — | 316 | 63 | — | — | 1,927 |
| #10 | ![Auldale](https://avatars.steamstatic.com/20e50b73de0d36e5030f137df1ba1f5644b94173_full.jpg)AuldaleP276561197970865016 | 7h 18m | 286 | — | — | 252 | — | 639 | 331 | — | 379 | — | — | — | 1,887 |
| #11 | ![NewHavenMotorsports](https://avatars.steamstatic.com/87230d17a9cd8aac9516d9b6fff722374dbcbba6_full.jpg)NewHavenMotorsportsP276561198139519419 | 5h 37m | 198 | — | 123 | 262 | — | 565 | 318 | — | 414 | — | — | — | 1,880 |
| #12 | ![BakedPotato](https://avatars.steamstatic.com/594a9c39b3c9f12473f390c5453b2c4e0a89944f_full.jpg)BakedPotatoP276561199760503313 | 5h 35m | 271 | — | — | 260 | — | 583 | 345 | — | 381 | — | — | — | 1,840 |
| #13 | ![Nightghost](https://avatars.steamstatic.com/ff67af0a4ba13d39525e8e7519fad977a669afff_full.jpg)NightghostP276561199104127742 | 13h 45m | 272 | — | 202 | 343 | — | 475 | 273 | — | 200 | 52 | — | — | 1,817 |
| #14 | ![BongWaterMilkShake](https://avatars.steamstatic.com/389aafd4dccc55914d1a05187fdf284f8d205eeb_full.jpg)BongWaterMilkShakeP276561198245048724 | 7h 1m | — | — | — | 222 | — | 563 | 401 | — | 585 | 44 | — | — | 1,815 |
| #15 | ![Parazetamol1](https://avatars.steamstatic.com/fef49e7fa7e1997310d705b2a6158ff8dc1cdfeb_full.jpg)Parazetamol1P376561198769354361 | 3h 8m | — | — | 42 | 270 | — | 757 | 303 | — | 410 | — | — | — | 1,782 |

Showing 1–15 of 45 players

1
2
3

[RankEval home](https://rankeval.gg/)

Advanced Rust leaderboards with live analytics, team tracking, Event Maps, and Discord integration for top Rust communities.

### Discover

- [Server Browser](https://rankeval.gg/browser)
- [Organizations](https://rankeval.gg/orgs)
- [Clan Hub](https://rankeval.gg/clans)
- [Rust Stats Lookup](https://rankeval.gg/stats)
- [Top Players](https://rankeval.gg/stats#top-players)
- [Rust Hours & Ban Checker](https://rankeval.gg/stats#ban-checker)
- [Wipe Calendar](https://rankeval.gg/wipes)
- [Force Wipe Countdown](https://rankeval.gg/forcewipe)

### Platform

- [About RankEval](https://rankeval.gg/about)
- [Knowledgebase](https://rankeval.gg/knowledgebase)
- [Pricing](https://rankeval.gg/pricing)
- [Terms](https://rankeval.gg/terms)
- [Privacy](https://rankeval.gg/privacy)

© 2026 RankEval. All rights reserved.

EN

[Discord](https://discord.gg/rankeval)